Thu, Aug 15, 2024





# CFC ID Title First Name Last Name Country CFC Expiry Registered At Payment ID#
1 189890 Nathaniel Agyenim-Boateng 2025-07-06 2024-07-12 20:26 Paid 3497
2 Ananya Ananth 2024-05-25 09:10 Paid 3233
3 180790 Noah Baiton 2024-02-11 07:14 Paid 2678
4 Elhassan Elsheshtawy 2024-07-22 15:49 Paid 3538
5 Aradh Kaur 2024-05-25 18:40 Paid 3247
6 168211 Dominic Martin 2024-03-17 2024-05-31 18:18 Paid 3309
7 Anjola Olusile 2024-07-07 00:26 Paid 3485
8 168685 Daniel Ratte 2024-02-21 2024-06-04 18:25 Paid 3347
9 168687 James Ratte 2024-10-31 2024-06-04 18:25 Paid 3348
10 171693 Jennifer Russel 2025-03-01 2024-05-27 15:22 Paid 3265
11 182632 Aarush Sharma 2024-09-13 2024-04-01 22:39 Paid 2841
12 Hersh Singh 2024-05-25 18:40 Paid 3248
13 172031 Jovan Singh 2019-11-24 2024-06-16 15:24 Paid 3397
14 180749 Liam Tu 2025-04-07 2024-05-12 12:42 Paid 3090
15 167021 Joshua Wright 2024-05-07 2024-03-19 19:32 Paid 2800
Total Number of Registration: 15


       

© 2024 North American Junior Chess Championship All rights reserved. A2311-02